<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EtonDigital &#187; Facebook</title>
	<atom:link href="http://www.etondigital.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etondigital.com</link>
	<description>Most of us have struggled with poorly designed websites that are hard to find and slow to access; sites that lack coherent internal navigation and contain links that lead nowhere. we audit, design, develop and improve web sites</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Etondigital partner Foodsplore chosen for UK delegation to SXSW Interactive conference!</title>
		<link>http://www.etondigital.com/etondigital-partner-foodsplore-chosen-for-uk-delegation-to-sxsw-interactive-conference/</link>
		<comments>http://www.etondigital.com/etondigital-partner-foodsplore-chosen-for-uk-delegation-to-sxsw-interactive-conference/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:20:55 +0000</pubDate>
		<dc:creator>Dejan Levi</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Dejan Levi]]></category>
		<category><![CDATA[digital media conference]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[food app]]></category>
		<category><![CDATA[food social network]]></category>
		<category><![CDATA[Foodsplore]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[SXSW Interactive]]></category>
		<category><![CDATA[UK Trade and Investment]]></category>
		<category><![CDATA[Zainab Suleman]]></category>

		<guid isPermaLink="false">http://www.etondigital.com/?p=2081</guid>
		<description><![CDATA[<p>We are delighted to announce that food-based social network Foodsplore - one of our recent projects - <a title="UKTI mission SXSW" href="http://chinwag.com/blogs/lauren-cotton/ukti-mission-sxsw-2012-companies-announced#foodsplore">has been chosen as a member of the UK trade delegation to SXSW Interactive</a>, one of the largest and most prominent international &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>We are delighted to announce that food-based social network Foodsplore - one of our recent projects - <a title="UKTI mission SXSW" href="http://chinwag.com/blogs/lauren-cotton/ukti-mission-sxsw-2012-companies-announced#foodsplore">has been chosen as a member of the UK trade delegation to SXSW Interactive</a>, one of the largest and most prominent international conferences dedicated to digital media and technology. We would like to thank and congratulate <a title="Zainab Suleman twitter" href="http://twitter.com/zhsuleman">Foodsplore creator Zainab Suleman</a>, as well as all of the Etondigital staff who have worked hard on this project.</p>
<p>Foodsplore helps users to discover great new restaurants and cafes by combining location based services with social networking. You can see where your friends are eating and what they thought of the food, service, ambience and everything else thanks to Foodsplore's community feedback features. And, with the aid of our new iPhone app (Android and Blackberry versions coming soon), finding a great snack or meal while out and about has never been easier.</p>
<p>Simply fire up the app, see what's available in your area and what your friends (and other users) have to say about it. Or, if instead you're just keen to discover something new to tingle your tastebuds, Foodsplore also helps you find places you'll love in advance - so no more finding out the hard way that a place isn't for you (paying through the nose for a meal you didn't enjoy, having a nice occasion ruined by below-par service, or whatever else).</p>
<p>As well as location based searching, you can also find new eating-out options by food type, deals, or glance at the social calendar feature which shows you where your friends are planning to try in the next month. As well as tips, users can share their experiences with photos and location-based check-ins, all of which are aggregated in a 'Splat' score - which gives you information as to how detailed and successful someone's recommendations are. In short, whether you're a foodie looking to explore new experiences or simply need somewhere decent for lunch in an unfamiliar town, Foodsplore is for you.</p>
<p>The Foodsplore team will head to <a title="SXSW Interactive 2012" href="http://sxsw.com/interactive">SXSW Interactive for the 5-day conference in March 2012</a>, along with 33 other hand-picked UK digital start-ups as part of the UK Trade and Investment mission. Here at Etondigital we're very excited for Zainab and Foodsplore and will have more coverage of the conference when it comes around in eight weeks. In the meantime, <a title="Foodsplore" href="http://www.foodsplore.com/">head over to Foodsplore.com</a>, or check out the iPhone app in the Apple app store, to find out more right now. Sign up with an email address, or simply log in with facebook, and get exploring!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etondigital.com/etondigital-partner-foodsplore-chosen-for-uk-delegation-to-sxsw-interactive-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out these retro user interfaces from today&#8217;s web giants</title>
		<link>http://www.etondigital.com/check-out-these-retro-user-interfaces-from-todays-web-giants/</link>
		<comments>http://www.etondigital.com/check-out-these-retro-user-interfaces-from-todays-web-giants/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:56:44 +0000</pubDate>
		<dc:creator>Dejan Levi</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Dejan Levi]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[User interface design]]></category>

		<guid isPermaLink="false">http://www.etondigital.com/?p=2015</guid>
		<description><![CDATA[<p>You know how sometimes you see an old casting photo of this or that Hollywood megastar, clearly taken when the person in question was just another young hopeful with a dream, and it's hard to reconcile the humble and naive &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>You know how sometimes you see an old casting photo of this or that Hollywood megastar, clearly taken when the person in question was just another young hopeful with a dream, and it's hard to reconcile the humble and naive looking face in the picture with the weight and authority that the name and face now carries?</p>
<p>Overall there is something disconcerting about looking at the picture in that it's hard to connect the two people in question (the one in the photo and the one created in your mind by all their later success and fame) and really believe that they are indeed the same person.</p>
<p>Or perhaps it's like seeing a baby photo of someone like Cl. Gaddafi or George Bush (either, take your pick) - men who have so much blood on their hands, to the point where sometimes it's hard to remember that they once too were also children. Well, this is a bit like that. A bit.</p>
<p>Basically, this lengthy pre-amble is all geared towards sending you off to look at a <a title="Mashable gallery" href="http://mashable.com/2011/12/11/old-web-design/">Mashable gallery of the launch versions of the sites which now dominate the web (Google, Facebook, Yahoo, Amazon etc</a>).</p>
<p>It's an interesting and quite wierd experience (not only for the reasons above) because it reminds me of the fact that not so very long ago these absolute tech giants were just young start-ups or student projects, with super limited functionality and sometimes pretty shoddy UIs (although in those web 1.0 days this was less of a sin than it is today).</p>
<p>You are also reminded of the fact that there is little in those original projects that guaranteed they would become the successes they are today - the journey from there to here was not prefigured by some Eureka invention but instead required constant work and sound decision making (not that they've never made mistakes).</p>
<p>Anyway, the final thought is one that returns a little to the rambling opening paragraphs of this post. The reason the launch-versions seem so odd to look at (particulalry twitter and Amazon) is down to the fact that we're so used to seeing them in their succesful later form almost every day that we probably forget how instantly recognisable their UIs and brand logos are to us.</p>
<p>The odder the launch versions, with their (generally) lumpy ugly UIs, look to you - probably the more ingrained is your association of Google with the white screen, search box and multi-colour logo - or Facebook with the blue and white colour combo and that lower case font... Soon you might realise that you spend longer staring at that UI than your parents' or childrens' faces...</p>
<p>(N.B. That last bit isn't meant to sound dystopian or anything, it's just an observation).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etondigital.com/check-out-these-retro-user-interfaces-from-todays-web-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over-share! The problem which could ruin the Facebook UI (even more than Facebook engineers can)</title>
		<link>http://www.etondigital.com/over-share-the-problem-which-could-ruin-the-facebook-ui-even-more-than-facebook-engineers-can/</link>
		<comments>http://www.etondigital.com/over-share-the-problem-which-could-ruin-the-facebook-ui-even-more-than-facebook-engineers-can/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:31:01 +0000</pubDate>
		<dc:creator>Dejan Levi</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Dejan Levi]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.etondigital.com/?p=2003</guid>
		<description><![CDATA[<p><a title="Soshable" href="http://soshable.com/obnoxious-facebook-apps/">There's a post over at Soshable this week which I really think is worth sharing</a>, precisely because it says something quite important right now about the value of sharing. The point is pretty simple - but nonetheless millions of &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a title="Soshable" href="http://soshable.com/obnoxious-facebook-apps/">There's a post over at Soshable this week which I really think is worth sharing</a>, precisely because it says something quite important right now about the value of sharing. The point is pretty simple - but nonetheless millions of Facebook users (and, more worryingly, Facebook programmers) have all failed to notice it, or in any case to act in solving it. What is this lurking ominous spectre of which I speak? It no less than the sordid blight of over-sharing...</p>
<p>The concept of over-sharing is straightforward: sharing only has value if it is in some way special - rare or personalised, and if it becomes too ubiquitous then it simply becomes spam. The problem is that Facebook apps are now generally sharing every single little detail of what you do online that the noise is deafening. In other words you're constantly receiving hundreds of shared links, videos, info etc that they tend to lose their value (i.e. their ability to warrant your attention).</p>
<p>Most people start to switch off when this happens, which is a big potential problem for Facebook if their innovative Like button ceases to actually function - or rather has its functionality made irrelevant by the simple fact that Likes just get drowned out in the sea of info shared by user apps.</p>
<p>JD Rucker, who runs the Soshable blog, makes the obvious and pertinent point - sharing is already super easy. People are doing it a lot anyway but that doesn't mean that they don't make value judgements about what to share/like. Apps are not capable of making such value judgements - they just pump out the info because they can (in the hope it will benefit them).</p>
<p>The only solution is to remove apps which you don't want or use in a last ditch attempt to clean up your newsfeed so that you can actually use it how you like to. In the long run though, this surely represents a challenge to Facebook (<a title="Facebook timeline" href="http://www.etondigital.com/facebook-timeline-and-the-problem-of-too-much-data/">I've written previously on this most pressing of issues for the network - too much data</a>) and the only real threat to user numbers by virtue of the fact that it can very directly impact upon their UI, which is a highly visible turn-off for users if it doesn't work satisfactorily (privacy issues meanwhile tend to be more latent and only bother certain sections of users, meaning it's unlikely the company could shoot itself in the foot as badly in this department).</p>
<p>Ultimately though, the end result might be that users really evaluate a little more thoroughly which apps they want to install (just like they should evaluate which friends they want to add) and this might overall reduce the volume of spam on the network if the bar for app success gets raised that little bit higher.</p>
<p>The only way this will happen though is if users realise the need to de-clutter their apps before they simply decide to use Facebook less because they enjoy the experience less than they used to - but aren't quite sure why (since not everyone is likely to figure out that over-sharing is the problem).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etondigital.com/over-share-the-problem-which-could-ruin-the-facebook-ui-even-more-than-facebook-engineers-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s average Facebook user: Somewhat older than used to be the case</title>
		<link>http://www.etondigital.com/todays-average-facebook-user-somewhat-older-than-used-to-be-the-case/</link>
		<comments>http://www.etondigital.com/todays-average-facebook-user-somewhat-older-than-used-to-be-the-case/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:26:44 +0000</pubDate>
		<dc:creator>Dejan Levi</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[average facebook user]]></category>
		<category><![CDATA[Dejan Levi]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.etondigital.com/?p=1993</guid>
		<description><![CDATA[<p>One of the headaches that social media marketers face with Facebook is that, as the network constantly expands its user base, its demographics are also ever-changing. This means that doing social media marketing on Facebook in 2011 can sometimes be &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>One of the headaches that social media marketers face with Facebook is that, as the network constantly expands its user base, its demographics are also ever-changing. This means that doing social media marketing on Facebook in 2011 can sometimes be quite a different enterprise than it was in 2008: the types of users out there are not the same, they use the site in different ways than before and thus the tools and techniques available to marketers today are equally ever-evolving.</p>
<p><a title="Average day on facebook - Mashable" href="http://mashable.com/2011/11/18/facebook-stats/">That's why I find this infographic over at Mashable (designed by JESS3) quite useful</a>. It's called 'An Average Day on Facebook' and gives a little insight into the main ways in which users currently engage with the site as well as some comparisons between stats for 2008 and 2010. It only gives a quick 'at a glance' type of picture (there's simply reams and reams of data which could be looked at with 700 million users) but nonetheless could be handy for marketers trying to understand how their trade might be evolving with time on Facebook.</p>
<p>Take for example the average age of the Facebook user: 33 in 2008 and 38 in 2010. I would hazard a guess that it is now, at the end of 2011, higher still. This doesn't mean that all those young users have gone and are no longer reachable on the network (they are) it just also means that Facebook is now increasingly viable for social media marketing targeting older (and typically wealthier) consumers - which somewhat contradicts the stereotypical image of social media marketing being best for 16-25 year-olds for example.</p>
<p>All this is important as, unsurprisingly, Facebook remains the network with the highest daily engagement (52%) when ranked with Twitter (36%), Myspace (7%) and LinkedIn (6%). Social media marketers are therefore right to devote extensive time and attention to it - that fact won't be changing for some time at least - but the way their campaigns are constructed does however need to be constantly evolving, as the network does, if they are to maximise their potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etondigital.com/todays-average-facebook-user-somewhat-older-than-used-to-be-the-case/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Steve Yegge keeps the good stuff coming&#8230;</title>
		<link>http://www.etondigital.com/steve-yegge-keeps-the-good-stuff-coming/</link>
		<comments>http://www.etondigital.com/steve-yegge-keeps-the-good-stuff-coming/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 17:16:27 +0000</pubDate>
		<dc:creator>Dejan Levi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Dejan Levi]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Steve Yegge]]></category>

		<guid isPermaLink="false">http://www.etondigital.com/?p=1985</guid>
		<description><![CDATA[<p>You might not recognise the name Steve Yegge off the top of your head for now - although judging by the way the Googler is currently going with his attention-grabbing blogs I expect this might soon change. For those wondering &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>You might not recognise the name Steve Yegge off the top of your head for now - although judging by the way the Googler is currently going with his attention-grabbing blogs I expect this might soon change. For those wondering what the fuss is all about, Yegge is the former Amazon engineer (now with Google) who accidentally made public <a title="Yegge 1st post" href="https://plus.google.com/112678702228711889851/posts/eVeouesvaVX">a huge 5,000 word rant about his current employer which he had intended to share only internally with some of his closest colleagues.</a> The whole episode garnered a massive amount of attention for a number of reasons, the more major of which are listed below:</p>
<ol>
<li>Yegge is quite a senior and experienced employee, having been at both Amazon and now Google for a good while (a combined total of thirteen years) and we all know it is really quite rare to have access to the completely honest, PR-less, thoughts of such a senior figure since they are usually pretty careful about letting their guard down and mouthing-off about their employers (or competitors) in public.</li>
<li>The second point about Yegge's experience and seniority is that his original post offers a wealth of extremely perceptive analysis of how Google and Amazon operate at both the broad conceptual level (a rare insight because it requires someone quite clever to be able to see things so clearly at this 'bigger picture' level) and at the behind-the-scenes workplace culture level (this is equally rare but for a different reason: most people consider it career suicide to bitch about their employers and colleagues online).</li>
<li>Google's response to the post was not what some might have expected - they allowed it to remain public and, instead of reprimanding Yegge, began immediately to try addressing the frustrations he had expressed. This fact should give you a clue to the quality of Yegge's analysis - had he come out with a load of tripe, Google might have been much more likely to either get rid of him or in any case take a more hardline position (it's very hard to punish someone who is in the right).</li>
</ol>
<p>The main gist of Yegge's original mammoth post was essentially around one single issue, albeit done with a huge level of detail and a number of fascinating examples and anecdotes. This can basically be summarised as Platform vs. Product, although the simplicity of this opposition is perhaps ridiculous since some of the nuances of the dynamic are apparently eluding even the chiefs of Google (according to Yegge) so it should be stressed that once we get into the nitty gritty of the issue (which Yegge does - though I won't, since this post needs to be well under 5,000 words...) things are far from black-and-white.</p>
<p>Nonetheless, Yegge's main frustration is that though Google is light years ahead of even some of its more successful competitors on so many fronts (especially company culture), it does lag well behind not only Facebook, but also Amazon, in one key area: proper understanding of the distinction between platform and product, and the recognition that the only way for Google to move forward and build on its success is to properly emphasise quality of platform as a goal much, much more than is currently happening.</p>
<p>Google Search for example is a product - it a specific tool which, owing to the fact that it works very well at something for which there is massive demand (organising the content of the web so that people find what they want), has been a huge success. Similarly, Google has a range of other very successful products in their portfolio and on their CV (Maps, Youtube, etc) but, crucially, no platform successes as of yet. Facebook on the other hand also has massively popular and successful products (the newsfeed, photos etc) but they also have a very powerful, useful and effective platform which ensures that developers can build products on and in Facebook.</p>
<p>This means that Facebook has loads of really great products which were actually not built by Facebook engineers at all, but which the quality of Facebook platform ensured would and could be built by someone else - ultimately making Facebook stronger in terms of user appeal and quality of experience. So while Chrome for example has various pretty decent third-party extensions, and Android thousands of quality third-party apps, Yegge's main point is that Google is currently too focused on trying to build successful products, all the while failing to recognise that in ten years time it will be the best platforms that dictate who is a major web and tech company - and who isn't. So in other words; it's all very well and good to be open-source - but it won't count a jot if the platform itself is not good enough for anyone to do anything interesting with it.</p>
<p>Anyway, this is a rather simplified version of Yegge's post and it really is worth devoting a little time to read the original in its entirety. <a title="Yegge - 2nd post" href="https://plus.google.com/110981030061712822816/posts/AaygmbzVeRq">After that, it's worth checking out this excellent follow-up post from Yegge which reveals more about a very specific aspect of workplace culture at Amazon: pitching to uber-genius CEO Jeff Bezos</a>. The post is apparently the first of a small series so, in case you were still in any doubt, it really is worth remembering the name of <a title="Steve Yegge" href="https://plus.google.com/110981030061712822816/posts">Steve Yegge</a> and checking his blog in the near future since it is (rightly) proving to be an absolute goldmine of tech-industry insight and behind-the-scenes anecdotes about two of the sector's major companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etondigital.com/steve-yegge-keeps-the-good-stuff-coming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook timeline and the problem of too much data</title>
		<link>http://www.etondigital.com/facebook-timeline-and-the-problem-of-too-much-data/</link>
		<comments>http://www.etondigital.com/facebook-timeline-and-the-problem-of-too-much-data/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:44:42 +0000</pubDate>
		<dc:creator>Dejan Levi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Dejan Levi]]></category>
		<category><![CDATA[f8]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[sidebar]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.etondigital.com/?p=1973</guid>
		<description><![CDATA[<p>Anyone reading this blog recently will know that <a title="ED Facebook sidebar" href="http://www.etondigital.com/hide-sidebar-forever-if-possible/">I wasn't massively impressed with some of Facebook's recent solutions to the problem of too much data/content by introducing the sidebar feature</a> (as well as a couple of other bits). However, <a title="TC timeline" href="http://techcrunch.com/2011/09/22/facebook-timeline/">as </a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Anyone reading this blog recently will know that <a title="ED Facebook sidebar" href="http://www.etondigital.com/hide-sidebar-forever-if-possible/">I wasn't massively impressed with some of Facebook's recent solutions to the problem of too much data/content by introducing the sidebar feature</a> (as well as a couple of other bits). However, <a title="TC timeline" href="http://techcrunch.com/2011/09/22/facebook-timeline/">as current coverage of Facebook's f8 conference is revealing, there is soon to be a major new feature, called timeline</a>, which will further attempt to make sense/order more meaningfully the vast volume of data and content which users are constantly uploading to both their profiles and the newsfeed.</p>
<p>Timeline will basically be a new way of organising the Facebook user profile in order to more accurately reflect who you are in a broader sense, rather than who you are as evidenced by the last 5 minutes worth of status updates and likes. Think of the little summary of key info which they not so long ago introduced to the top of your profile (the bit which says 'married to... studied at... lives in...' or whatever) now expanded more deeply into the profile layout.</p>
<p>Now, as usual, there's been a quite a few protests with people talking about <a title="Mashable FB timeline" href="http://mashable.com/2011/09/27/you-wont-quit-facebook/">how they will leave the network if the new changes are made compulsory</a>, and indeed the concept of timeline is kinda creepy if you think about it too much (a short graphical representation of your entire existence, even before you joined the network, all your thoughts, relationships, experiences neatly tabulated for the short-attention spans of others etc).</p>
<p>But the problem with these protests is that all of this info which will go into timeline is already on Facebook - they're not going to make extra info accessible, but simply to make existing info more accessible. Timeline confronts users with just how much of their lives they have uploaded and lived through Facebook, and it's not surprising that some are shocked and angered by seeing this. Basically though, if timeline makes you want to quit Facebook, then you're not really comfortable with the reality of how much of yourself you've made public on the network thus far.</p>
<p>More importantly perhaps is what timeline tells us about where Facebook is currently at in the course of its development as (the) social network and thus what other social networks might also one day be doing. My view is that all of the recent changes are geared towards improving user experience in terms of quality rather than quantity. The latter dominated the past few years, with the addition of third party apps and various other features to expand what you could do on the site, while the emphasis from the network's own developers is now firmly focused on the former.</p>
<p>The key for Facebook now is that it is becoming so huge in terms of the complexities of networks which it hosts, the volume of data that passes through it, that its next major challenge is to find mechanisms for ordering this sea of content so that users' experience continues to be felt as meaningful (i.e. what they encounter is what matters to them) and also to retain the simplicity of the interface so that the whole thing doesn't become awkward or time-consuming (I for example think that the sidebar feature compromises the simplicity of the UI and thus slightly hampers FB in this respect). However, what seems certain is that Facebook is taking this challenge very seriously and is adapting to handle its now colossal weight and complexity by looking for new ways to order its data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etondigital.com/facebook-timeline-and-the-problem-of-too-much-data/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Hide Sidebar! (Forever, if possible&#8230;)</title>
		<link>http://www.etondigital.com/hide-sidebar-forever-if-possible/</link>
		<comments>http://www.etondigital.com/hide-sidebar-forever-if-possible/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:04:34 +0000</pubDate>
		<dc:creator>Dejan Levi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Circles]]></category>
		<category><![CDATA[Dejan Levi]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook updates]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Smart lists]]></category>

		<guid isPermaLink="false">http://www.etondigital.com/?p=1966</guid>
		<description><![CDATA[<p>What a <a title="Mashable" href="http://mashable.com/2011/09/20/google-vs-facebook-the-gloves-are-off-opinion/">busy few days in the exciting and most media-friendly of tech worlds - that of social networking</a>. No sooner had <a title="Google + public" href="http://www.guardian.co.uk/technology/2011/sep/20/google-facebook-twitter">Google+ gone public</a>, <a title="Huddle renamed to messenger" href="http://techcrunch.com/2011/09/20/google-renames-its-group-messaging-app-from-the-already-taken-huddle-to-get-this-messenger/">renamed its rather good (but copyright-infringing) app Huddle</a>, and generally pestered you &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>What a <a title="Mashable" href="http://mashable.com/2011/09/20/google-vs-facebook-the-gloves-are-off-opinion/">busy few days in the exciting and most media-friendly of tech worlds - that of social networking</a>. No sooner had <a title="Google + public" href="http://www.guardian.co.uk/technology/2011/sep/20/google-facebook-twitter">Google+ gone public</a>, <a title="Huddle renamed to messenger" href="http://techcrunch.com/2011/09/20/google-renames-its-group-messaging-app-from-the-already-taken-huddle-to-get-this-messenger/">renamed its rather good (but copyright-infringing) app Huddle</a>, and generally pestered you with a desperate blue arrow drawing your attention to the social networking button at the top-left of the homepage, than <a title="Facebook changes" href="http://www.guardian.co.uk/technology/pda/2011/sep/21/facebook-changes-social-network">Facebook unveiled a few rather major changes of their own</a> (even before the upcoming f8 conference next week), the latter of which is what has irked me most this morning - and will thus be the subject of this post.</p>
<p>So, once you've negotiated that annoying experience of feeling like you're the pawn in some protracted custody battle as Google and Facebook fight over your attention (relentless blue arrow vs. Facebook sidebar changes) and actually navigated your way to your Facebook home news feed page, you'll probably start to feel a little nauseous from the excessive volume of info now splattered all over the UI - well, you will if you're anything like me (<a title="FB changes" href="https://blog.facebook.com/blog.php?post=10150286921207131">and the many, many others who've responded negatively to the changes</a>).</p>
<p>It's like Facebook has forgotten the whole story of how its clean UI won the battle against Myspace and made it what is today. Yeah, you can click 'Hide Sidebar' if you wish - but this doesn't actually hide the sidebar. No, that would be too easy. Instead it just moves it, in slightly smaller form, to a different part of the interface. That is not what 'hide' means to me and other people I know.</p>
<p>So once more there's the experience of feeling like changes are being forced on users which offer the illusion of opting out, but not really - hardly something Facebook needs more of. Now interacting with the UI feels like trying to read the Sun while on a roller-coaster with about a hundred different items competing for your attention at any one time. Not cool...</p>
<p>Then there's <a title="Smart lists at TC" href="http://techcrunch.com/2011/09/20/facebooks-smart-lists-real-friends-again/">smart lists</a>, a change to how you can view your news feed, filtering only for Family, Friends, University buddies, co-workers or whatever. When you click on a smart list it will only show info from the relevant people in your news feed. So, basically, exactly what Google circles is offering. This probably is the only one of the three major changes that I consider to be decent, though it is somewhat offset by the third and final change, which is perhaps even more annoying than the messy UI: it's called top stories and basically means that items in the news feed are no longer displayed chronologically but according to which ones are going to be most interesting and relevant to you (as decided by Facebook).</p>
<p>Now, most people kinda like the idea of deciding for themselves what is most interesting to them - and don't really trust that Facebook (even with their mega-tons of personal data) can perform the function as effectively. Plus it's kinda creepy for them to be filtering your social activity in this manner (surprise surprise, it feels invasive).</p>
<p>Also, since most people logging onto Facebook understand that the distance between log-ins is measured by them in time (and not network activity), it seems logical that they should find what has been going on in their absence organised by time - and not by activity levels - which are an important criteria for developers - NOT users.</p>
<p>So there you have it, a summary of Facebook's three major new changes:</p>
<p>1. The UI is now a constantly refreshing mess of different feeds, lists, buttons, toolbars, and widgets...<br />
2. The news feed is now ordered according to a criteria nobody really perceives in the same way as the ordering algorithm (why didn't they organise posts by number of vowels contained therein? Or maybe by 'most grammatically correct'?)<br />
3. Smart lists (aka Google circles) have been added - and are actually pretty good...</p>
<p>It's not that I disagree with Facebook's urge to organise users' experiences in a more relevant manner - necessary now more than ever owing to the sheer volume of content which gets uploaded to the network continuously. Rather I just think they've compromised some of their main strengths in this attempt to tackle the overload issue - and all this before f8 next week. God knows what's coming next...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etondigital.com/hide-sidebar-forever-if-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Social Media isn&#8217;t good for business</title>
		<link>http://www.etondigital.com/when-social-media-isnt-good-for-business/</link>
		<comments>http://www.etondigital.com/when-social-media-isnt-good-for-business/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:58:49 +0000</pubDate>
		<dc:creator>Dejan Levi</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[business use of social media]]></category>
		<category><![CDATA[business use of social networks]]></category>
		<category><![CDATA[Dejan Levi]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Soshable]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.etondigital.com/?p=1964</guid>
		<description><![CDATA[<p><a title="Soshable" href="http://soshable.com/facebook-business-pages/">Here's a pretty interesting guest post over at Soshable</a> which aims to remind us that, contrary to received wisdom, social media isn't <em>always </em>a good idea for business. In other words, jumping onto Facebook, Twitter or whatever else isn't an &#8230;</p>]]></description>
