<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EtonDigital &#187; iPhone</title>
	<atom:link href="http://www.etondigital.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etondigital.com</link>
	<description>Most of us have struggled with poorly designed websites that are hard to find and slow to access; sites that lack coherent internal navigation and contain links that lead nowhere. we audit, design, develop and improve web sites</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Etondigital partner Foodsplore chosen for UK delegation to SXSW Interactive conference!</title>
		<link>http://www.etondigital.com/etondigital-partner-foodsplore-chosen-for-uk-delegation-to-sxsw-interactive-conference/</link>
		<comments>http://www.etondigital.com/etondigital-partner-foodsplore-chosen-for-uk-delegation-to-sxsw-interactive-conference/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:20:55 +0000</pubDate>
		<dc:creator>Dejan Levi</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Dejan Levi]]></category>
		<category><![CDATA[digital media conference]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[food app]]></category>
		<category><![CDATA[food social network]]></category>
		<category><![CDATA[Foodsplore]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[SXSW Interactive]]></category>
		<category><![CDATA[UK Trade and Investment]]></category>
		<category><![CDATA[Zainab Suleman]]></category>

		<guid isPermaLink="false">http://www.etondigital.com/?p=2081</guid>
		<description><![CDATA[<p>We are delighted to announce that food-based social network Foodsplore - one of our recent projects - <a title="UKTI mission SXSW" href="http://chinwag.com/blogs/lauren-cotton/ukti-mission-sxsw-2012-companies-announced#foodsplore">has been chosen as a member of the UK trade delegation to SXSW Interactive</a>, one of the largest and most prominent international &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>We are delighted to announce that food-based social network Foodsplore - one of our recent projects - <a title="UKTI mission SXSW" href="http://chinwag.com/blogs/lauren-cotton/ukti-mission-sxsw-2012-companies-announced#foodsplore">has been chosen as a member of the UK trade delegation to SXSW Interactive</a>, one of the largest and most prominent international conferences dedicated to digital media and technology. We would like to thank and congratulate <a title="Zainab Suleman twitter" href="http://twitter.com/zhsuleman">Foodsplore creator Zainab Suleman</a>, as well as all of the Etondigital staff who have worked hard on this project.</p>
<p>Foodsplore helps users to discover great new restaurants and cafes by combining location based services with social networking. You can see where your friends are eating and what they thought of the food, service, ambience and everything else thanks to Foodsplore's community feedback features. And, with the aid of our new iPhone app (Android and Blackberry versions coming soon), finding a great snack or meal while out and about has never been easier.</p>
<p>Simply fire up the app, see what's available in your area and what your friends (and other users) have to say about it. Or, if instead you're just keen to discover something new to tingle your tastebuds, Foodsplore also helps you find places you'll love in advance - so no more finding out the hard way that a place isn't for you (paying through the nose for a meal you didn't enjoy, having a nice occasion ruined by below-par service, or whatever else).</p>
<p>As well as location based searching, you can also find new eating-out options by food type, deals, or glance at the social calendar feature which shows you where your friends are planning to try in the next month. As well as tips, users can share their experiences with photos and location-based check-ins, all of which are aggregated in a 'Splat' score - which gives you information as to how detailed and successful someone's recommendations are. In short, whether you're a foodie looking to explore new experiences or simply need somewhere decent for lunch in an unfamiliar town, Foodsplore is for you.</p>
<p>The Foodsplore team will head to <a title="SXSW Interactive 2012" href="http://sxsw.com/interactive">SXSW Interactive for the 5-day conference in March 2012</a>, along with 33 other hand-picked UK digital start-ups as part of the UK Trade and Investment mission. Here at Etondigital we're very excited for Zainab and Foodsplore and will have more coverage of the conference when it comes around in eight weeks. In the meantime, <a title="Foodsplore" href="http://www.foodsplore.com/">head over to Foodsplore.com</a>, or check out the iPhone app in the Apple app store, to find out more right now. Sign up with an email address, or simply log in with facebook, and get exploring!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etondigital.com/etondigital-partner-foodsplore-chosen-for-uk-delegation-to-sxsw-interactive-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gogobot gets serious with iPhone and iPad app launch</title>
		<link>http://www.etondigital.com/gogobot-gets-serious-with-iphone-and-ipad-app-launch/</link>
		<comments>http://www.etondigital.com/gogobot-gets-serious-with-iphone-and-ipad-app-launch/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 11:51:52 +0000</pubDate>
		<dc:creator>Dejan Levi</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Dejan Levi]]></category>
		<category><![CDATA[Gogobot]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Ipod apps]]></category>
		<category><![CDATA[social travel]]></category>
		<category><![CDATA[travel websites]]></category>

		<guid isPermaLink="false">http://www.etondigital.com/?p=1988</guid>
		<description><![CDATA[<p>Almost a year since its launch last November, <a title="Gogobot" href="http://www.gogobot.com/">social travel website Gogobot</a> is releasing a new feature which will presumably be absolutely key to its development and success: mobile apps for Apple devices (iPhone, iPad and iPod touch). For a &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Almost a year since its launch last November, <a title="Gogobot" href="http://www.gogobot.com/">social travel website Gogobot</a> is releasing a new feature which will presumably be absolutely key to its development and success: mobile apps for Apple devices (iPhone, iPad and iPod touch). For a travel website, the mobile side of things can really be make-or-break, so it will be interesting to see how Gogobot fares with these apps, especially since expectations are fairly high (Gogobot won an award for Best design at the 2010 Crunchies, as well as appearing in Time magazine's 50 best websites of 2011).</p>
<p>Anyway here's the blurb from Gogobot for anyone new to the website:</p>
<p>'Whether it is a week's vacation, a business trip or a weekend getaway, we believe planning your trip should be almost as fun as the trip itself. We believe the best advice comes from people you trust - people like you - and not from anonymous strangers on the internet. We believe sharing your experiences should be as simple as touching the screen on your phone. We are passionate about technology and design and their power to reshape our world for the better.'</p>
<p>The way that Gogobot does these things is by offering three main services for the traveller:</p>
<p>1. Real-time info about the place you are visiting. Everything from hotels and restaurants, to events, attractions and maps. It basically offers almost all the standard types of info which you tend to seek when choosing a destination, planning a trip, and - with the aid of mobile apps - when you are actually there. Lots of sites offer information however, so what is so good about Gogobot? This brings me to the second point.</p>
<p>2. Trip planning and organisation. Gogobot users can create profiles so that trip info that they wish to retain for later can be organised and stored on their accounts (no more need for endless print-outs prior to embarking on a trip). This option of having personalised trip plans and the possibility to share them with travel companions and friends is only attractive because of the wealth of travel information that Gogobot initially offers (see above).</p>
<p>This aspect of Gogobot is one of its strongest features in my view, promising to make travel more fun simply by removing a vast chunk of the time wasted on the tedious side of organisation: for example, having 19 browser windows/tabs open trying to find a hotel which is in the right place, has good reviews while also trying to check late night public transport facilities and timetables for the area is annoying and time-consuming. These aspects of trip planing are not fun in my view but sometimes cannot be avoided. Gogobot however seems well placed to dispense with the frustrating aspect of such tasks, though not their useful products.</p>
<p>3. Social. Gogobot takes the social element of websites such as Tripadvisor (i.e. community reviews, recommendations, feedback) and takes it to another level. Users have more detailed profiles with some essentially acting as free, knowledgeable online tour guides whom you can ask individual questions. Otherwise you can address the entire community of people who have been to the place in question, as well as still consulting the opinion poll result type info which we now rely on.</p>
<p>You can also directly seek the advice of your friends who can recommend places and things which you would enjoy in a particular city or country. This is important as things like museums, attractions, hotels etc do not really work in the same way that say DVD's and books do in terms of a computer algorithm's ability to recommend effectively with relatively little data what you might like (just check Amazon to see it in action in the latter case).</p>
<p>For now it would require far too much data for an automated recommendation service to be capable of this: there's simply too many variables to consider and unless users were happy to spend a good few hours inputting trip data, it would be unlikely to suggest things to do/see/stay with any great success rate.</p>
<p>That's why friends are important - they don't need hours of data inputting to recommend a cafe or park that you might like because they've already got months, years, or even decades of experience of knowing and learning what you like, how you think and feel, and can probably do a much better job than any automated recommendation currently available.</p>
<p>Also, remember when I said Gogobot could reduce the annoying side of travel planning? Well it can also open up more ways to enjoy the fun side of it - through features such as real-time digital postcards which can be geo-tagged and customised in a few ways (making it a little more advanced than simply sharing a photo on Facebook).</p>
<p>Anyway, I'll be having my first Gogobot experience with the aid of their iPad app this coming November on a trip to Paris, so you can expect a more hands-on review of it around mid-November (although I've already used the site a little to find two decent looking vegetarian restaurants in about 3 mins - which normally takes a lot longer, especially outside the UK where veggie places tend to be harder to locate).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etondigital.com/gogobot-gets-serious-with-iphone-and-ipad-app-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone + Justin Long (US actor) = comedy gold</title>
		<link>http://www.etondigital.com/iphone-justin-long-us-actor-comedy-gold/</link>
		<comments>http://www.etondigital.com/iphone-justin-long-us-actor-comedy-gold/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:56:15 +0000</pubDate>
		<dc:creator>Dejan Levi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.etondigital.com/?p=1471</guid>
		<description><![CDATA[<p>Hello folks, sorry for the summer absence on the ED blog, but I'm pleased to say that from today the posting will resume once more :) And while there's plenty of serious matters to discuss and debate (Google Wave flopping, &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Hello folks, sorry for the summer absence on the ED blog, but I'm pleased to say that from today the posting will resume once more :) And while there's plenty of serious matters to discuss and debate (Google Wave flopping, Chrome webstore and Microsoft Kinect launch dates etc etc), I'd like to resume the first post back with something a little lighter for your summer/winter afternoon (depending on your hemisphere).</p>
<p>So, with that in mind, here's a clip from a recent episode of the popular US talkshow Jimmy Kimmel Live with Justin Long (actor and comedian - you'll recognise him) in the guest's chair. US readers will <a title="Mac Ads, Justin Long" href="http://www.youtube.com/watch?v=WcDpFLSTZWU" target="_self">of course also recognise Justin Long as the star of a series of Mac TV adverts (of the 'Mac vs PS' type)</a> which also provide the pretext for his discussion of technology and the iPhone in this episode of Kimmel Live.</p>
<p>Long clearly is a both an avid user and a fan of his iPhone, so it's a comedy delight to watch him talk Kimmel (and the studio audience) through a bizarre recent encounter he had with a stranger via his iPhone. I'll say no more so as to avoid ruining the sketch - but <a title="Engadget - Justin Long" href="http://www.engadget.com/2010/08/18/celebrity-nerds-justin-long-jailbreaks-his-iphone-like-a-pc-guy/" target="_self">click over to Engadget</a> or Youtube for the full clip (and then pop back here for some more serious news and comment later on ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etondigital.com/iphone-justin-long-us-actor-comedy-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android well ahead of competitors for free mobile apps</title>
		<link>http://www.etondigital.com/android-well-ahead-of-competitors-for-free-mobile-apps/</link>
		<comments>http://www.etondigital.com/android-well-ahead-of-competitors-for-free-mobile-apps/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:44:54 +0000</pubDate>
		<dc:creator>Dejan Levi</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.etondigital.com/?p=1246</guid>
		<description><![CDATA[<p><a title="Distimo @ TC" href="http://techcrunch.com/2010/07/05/distimo-june-2010/" target="_self">Distimo, a European mobile app market analyst, has produced some excellent research this week, showing the state of play regarding app market dynamics right up to June 2010</a>. What's most interesting about the results is that, while we tend &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a title="Distimo @ TC" href="http://techcrunch.com/2010/07/05/distimo-june-2010/" target="_self">Distimo, a European mobile app market analyst, has produced some excellent research this week, showing the state of play regarding app market dynamics right up to June 2010</a>. What's most interesting about the results is that, while we tend to hear a lot about Apple's success in delivering apps to iPhone and iPad users, it's actually Google's Android that arguably offers users the best value for money, with 57% of apps being free, compared with an average of around 25% for rivals such as Palm, Blackberry, iPhone and Windows phones.</p>
<p>While this might not necessarily be the most exciting news for developers, it is certainly a key piece of info for consumers choosing their next smartphone, and indeed with the latest version of <a title="Android 2.2" href="http://developer.android.com/sdk/android-2.2-highlights.html" target="_self">Android (2.2)</a> also <a title="A2.2 @ Gizmodo" href="http://gizmodo.com/5549260/android-22-review" target="_self">being touted as an all-round hit,</a> I'd say that despite the recent high-profile launch of the iPhone 4, Google also has a rather enviable position in the smartphone game.</p>
<p>However, it should also be noted that, when it comes to paid apps, Nokia and Palm lead the way in terms of the cheapest average prices, while Apple is way out in front with the most expensive. Of course, while none of this counts for much unless we consider the quality of the apps (loads of free rubbish is not going to get anyone excited), it does provide consumers with some very handy info when choosing which smartphone suits their needs best. All in all, hats off to Distimo for filling in with a much-needed analytical role in the emerging app market, especially since most high-street retailers currently undersell smartphone app capabilities with inadequate info.</p>
<p>Dejan Levi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etondigital.com/android-well-ahead-of-competitors-for-free-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft whips out some facts for the benefit of all the doubters</title>
		<link>http://www.etondigital.com/microsoft-whips-out-some-facts-for-the-benefit-of-all-the-doubters/</link>
		<comments>http://www.etondigital.com/microsoft-whips-out-some-facts-for-the-benefit-of-all-the-doubters/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:58:44 +0000</pubDate>
		<dc:creator>Dejan Levi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dejan Levi]]></category>
		<category><![CDATA[Frank Shaw]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft sales figures]]></category>

		<guid isPermaLink="false">http://www.etondigital.com/?p=1114</guid>
		<description><![CDATA[<p>Microsoft communications head Frank Shaw caused somewhat of a stir yesterday when <a title="Frank Shaw post" href="http://blogs.technet.com/b/microsoft_blog/archive/2010/06/25/microsoft-by-the-numbers.aspx" target="_self">he posted some highly telling statistics about the company - and its rivals - on the official Microsoft blog</a>. Judging by the sheer volume of comment and &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Microsoft communications head Frank Shaw caused somewhat of a stir yesterday when <a title="Frank Shaw post" href="http://blogs.technet.com/b/microsoft_blog/archive/2010/06/25/microsoft-by-the-numbers.aspx" target="_self">he posted some highly telling statistics about the company - and its rivals - on the official Microsoft blog</a>. Judging by the sheer volume of comment and debate that it has already attracted, I'd say he's done a pretty good job of trying to set the various doubters straight - even if some of the stats are a little out-of-context.</p>
<p>As anyone following any sort of technology-orientated media sources in recent years will be aware, the likes of Google, Apple, Twitter and Facebook tend to get about three to ten headlines (this is a blatant guess from me, let me know if you disagree) for every one Microsoft is able to get. And even when MS does get a headline, more often than not it is about various un-sexy PR disasters (<a title="MS @ ED" href="http://www.etondigital.com/microsoft-pulls-yet-another-ad-this-time-due-to-vomit-not-racism/" target="_self">racism in its Polish ad campaign last year, complaints over vomit ad</a>, monopoly lawsuits etc), while others like Apple usually seem to have some pretty morale-boosting sales figures or mega-hyped product launches to throw in the mix (<a title="iPhone 4 probs" href="http://eu.techcrunch.com/2010/06/28/iphone-owners-angered-by-steve-jobs-response-to-reception-issue/" target="_self">though they of course get the odd bad headline too...</a>).</p>
<p>Among others <a title="Ballmer @ D8" href="http://www.etondigital.com/steve-ballmer-at-d8-conference-interesting-if-not-always-coherent/" target="_self">I also questioned some of Microsoft's long term prospects in recent months</a>, particularly the difficulty they have in muscling in on the disproportionate media coverage given to some of the aforementioned rivals. Well, Frank Shaw's post yesterday is intended exactly for people like me: a dose of bare hard facts to set the record straight.</p>
<p>And guess what? All in all, it makes for pretty impressive reading, and I must applaud Shaw for his astute use of the blogosphere to restore some perspective and redress the balance of coverage given to major players in the tech world.</p>
<p>The main gist of the post is that Microsoft is BIG, getting BIGGER, and outperforming all its rivals if one looks at the companies balance sheets as a whole (profits for 2009 stand at well more than Apple and Google combined for example).</p>
<p>However, Shaw is keen to illustrate that the extent of media coverage devoted to Microsoft's rivals is highly disproportionate to the relative size of the companies involved. Again, point well made, though Shaw seems unwilling to acknowledge that this is because much of what is offered by these high profile rivals tends to offer mainstream news media with viable stories (about social networking, fancy new phones etc), while operating systems tend to be of little interest to 'mainstream' media channels (BBC news for example is unlikely to report on Windows 7 sales, while iPhones of course are big news). The lesson here is that MS needs to get its 'sexy' stuff working a little better in the mainstream news and media arena - something like the xBox for example might be just the product to do this.</p>
<p>In any case there's a wealth of expert analysis of Shaw's figures floating around already, with Guardian tech and Techcrunch being my two top tips so far (check the <a title="Guardian - MS numbers" href="http://www.guardian.co.uk/technology/blog/2010/jun/28/microsoft-frank-shaw-numbers-analysed" target="_self">Guardian one for some excellent 'reading between the numbers'</a>, and <a title="TC - MS numbers" href="http://techcrunch.com/2010/06/26/microsoft-numbers/" target="_self">TC for some more comical analysis</a>).</p>
<p>However, one thing which neither have yet discussed is the question of who Shaw's figures are intended for? After all, if Microsoft is happily smashing profit targets and dominating markets in a relatively quiet and understated way, then who cares if the press want to discuss iPads all day and night? Ultimately, as Shaw points out, Microsoft's profits and growth rates are such that they need not worry too much about what others are doing. And yet they clearly do worry somewhat about their inability to be the media darlings that Apple and Google currently are.</p>
<p>For example, Shaw points out that Nokia's smartphone sales far outstrip iPhone sales in 2010 - the message being simply 'shut up about Apple already - they're not even that big...' But isn't it funny that Nokia don't seem half as bothered about endless iPhone hype, they're just calmly reeling in mega-profits year after year, mainly by letting products speak for themselves. I somehow feel Microsoft's best strategy, judging by their self-evident success regarding sales numbers and profits, might be to follow suite, since I doubt they'll ever succeed in out-cool-ing Apple or Google in terms of media image.</p>
<p>Dejan Levi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etondigital.com/microsoft-whips-out-some-facts-for-the-benefit-of-all-the-doubters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs @ D8 Conference: Video Highlights</title>
		<link>http://www.etondigital.com/steve-jobs-d8-conference-video-highlights/</link>
		<comments>http://www.etondigital.com/steve-jobs-d8-conference-video-highlights/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:36:28 +0000</pubDate>
		<dc:creator>Dejan Levi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[D8]]></category>
		<category><![CDATA[Dejan Levi]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.etondigital.com/?p=1105</guid>
		<description><![CDATA[<p>Engadget  is currently hosting some pretty interesting video highlights of a lengthy Steve Jobs interview from <a title="D8" href="http://allthingsd.com/d/" target="_self">this year's D8 conference</a> which is currently in full swing in California. The Wall Street Journal has been organising the event for the past &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Engadget  is currently hosting some pretty interesting video highlights of a lengthy Steve Jobs interview from <a title="D8" href="http://allthingsd.com/d/" target="_self">this year's D8 conference</a> which is currently in full swing in California. The Wall Street Journal has been organising the event for the past seven years and it looks like this, the eighth conference, will be even more high profile than in previous years. Since its fully sold out however, I thought I'd do the courteous thing and link the videos here for all those that are unable to attend D8 in person.</p>
<p>So basically, if you fancy hearing what Jobs has to say on everything from the missing iPhone to Google and Android, <a title="Engadget Jobs@D8" href="http://www.engadget.com/2010/06/02/steve-jobs-d8-interview-the-video-highlights/" target="_self">click over to Engadget for their nicely organised highlights</a>.</p>
<p>D8 is due to finish tomorrow, but by that point they will also have hosted the likes of Steve Ballmer and Mark Zuckerberg so look out for plenty more fascinating coverage over the next few days.</p>
<p>Dejan Levi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etondigital.com/steve-jobs-d8-conference-video-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lost iPhone debacle gets worse and worse for Apple&#8230;</title>
		<link>http://www.etondigital.com/the-lost-iphone-debacle-gets-worse-and-worse-for-apple/</link>
		<comments>http://www.etondigital.com/the-lost-iphone-debacle-gets-worse-and-worse-for-apple/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 21:51:30 +0000</pubDate>
		<dc:creator>Dejan Levi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dejan Levi]]></category>
		<category><![CDATA[gizmodo]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jason Chen]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://www.etondigital.com/?p=1096</guid>
		<description><![CDATA[<p>Oh dear - things are getting worse and worse by the day for the careless Apple developer who left an iPhone 4G prototype in a bar after popping in for just a few quiet drinks. (For those who are new &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Oh dear - things are getting worse and worse by the day for the careless Apple developer who left an iPhone 4G prototype in a bar after popping in for just a few quiet drinks. (For those who are new to the story, all you need to know can be <a title="BBC lost iphone" href="http://news.bbc.co.uk/newsbeat/hi/technology/newsid_10080000/newsid_10083400/10083480.stm" target="_self">found here</a>, and <a title="guardian iphone" href="http://www.guardian.co.uk/technology/blog/2010/apr/28/gizmodo-jason-chen-lawyer">then here</a>). In short, Apple have compounded the initial individual blunder by taking rather excessive action in attempting to retrieve the phone - by having Gizmodo editor, Jason Chen's, house searched and property seized - due to the belief that he had been sent the phone by the original finder.</p>
<p>Now, for a company which spends a lot of cash trying to look nice in expensive TV adverts, this is rather a bad bit of PR. Furthermore, Apple is now finding a bit of downside to the considerable media clout that its activities command with a number of prominent and mainstream media sources directing their focus to the company's blunder.</p>
<p>In particular, Jon Stewart has done a piece about the story on his Daily Show, lambasting Apple for their draconian raid on Jason Chen after it was their own error which resulted in the phone being lost in the first place. Perhaps even more interesting is the <a title="TC - daily show iphone" href="http://techcrunch.com/2010/04/28/jon-stewart-rips-into-apple-over-lost-iphone-debacle-thats-going-to-leave-a-mark/" target="_self">Techcrunch analysis of the comic segment</a> - which highlights the danger of this mainstream criticism for Apple, as opposed to the blogosphere critiques that it can easily ignore most of the time.</p>
<p>As the saying goes - live by the sword and die by the sword, and indeed no-one will be more aware of this right now than the Apple branding and marketing team who must somehow undo all the bad press that this initially trivial incident is now generating. As a potential legal dispute looks set to unfold in coming days (with Chen recently hiring a lawyer) it looks like the story - and all the surrounding bad press - won't be going away any time soon for Apple. I bet the careless developer who lost the phone has never had a hangover as horrible as this one...</p>
<p>Dejan Levi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etondigital.com/the-lost-iphone-debacle-gets-worse-and-worse-for-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple is suing HTC for infringing patents, but what are the wider industry implications?</title>
		<link>http://www.etondigital.com/apple-is-suing-htc-for-infringing-patents-but-what-are-the-wider-industry-implications/</link>
		<comments>http://www.etondigital.com/apple-is-suing-htc-for-infringing-patents-but-what-are-the-wider-industry-implications/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:14:11 +0000</pubDate>
		<dc:creator>Dejan Levi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[patent infringement]]></category>

		<guid isPermaLink="false">http://www.etondigital.com/?p=1078</guid>
		<description><![CDATA[<p>Just a quick thought concerning <a title="Apple vs HTC" href="http://www.guardian.co.uk/technology/2010/mar/02/apple-sues-htc-iphone-patents" target="_self">Apple's current lawsuit against the Taiwanese manufacturer HTC over alleged patent infringement</a> relating to touch-screen smart-phone technologies: basically, what happens if Apple win? Of course HTC will pay damages, some sort of agreement will be &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Just a quick thought concerning <a title="Apple vs HTC" href="http://www.guardian.co.uk/technology/2010/mar/02/apple-sues-htc-iphone-patents" target="_self">Apple's current lawsuit against the Taiwanese manufacturer HTC over alleged patent infringement</a> relating to touch-screen smart-phone technologies: basically, what happens if Apple win? Of course HTC will pay damages, some sort of agreement will be reached etc, but what about the wider implications?</p>
<p>It seems clear to anyone who has been inside a mobile phone shop since the launch of the iPhone that there are a great number of quite similar devices out there, from a variety of manufacturers. If HTC are guilty of infringing patents then probably so too are a number of other manufacturers (though perhaps HTC provides a good example of a much smaller and weaker company out of which to make an example - unlike Nokia for instance).</p>
<p>Regardless of the actual details of the technology involved (I'm neither an engineer nor a lawyer and so won't comment), it seems likely that if the case is eventually settled in Apple's favour there could be some quite significant consequences for the industry as a whole, and I don't doubt that many of the other players in the smart-phone market are also following the situation closely. We'll keep you posted with the results in coming weeks...</p>
<p>Dejan Levi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etondigital.com/apple-is-suing-htc-for-infringing-patents-but-what-are-the-wider-industry-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the iPad hype, inevitable disappointment &#8211; but just wait until the sales figures come in&#8230;</title>
		<link>http://www.etondigital.com/after-the-ipad-hype-inevitable-disappointment-but-just-wait-until-the-sales-figures-come-in/</link>
		<comments>http://www.etondigital.com/after-the-ipad-hype-inevitable-disappointment-but-just-wait-until-the-sales-figures-come-in/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 13:28:36 +0000</pubDate>
		<dc:creator>Dejan Levi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dejan Levi]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tablet computer]]></category>

		<guid isPermaLink="false">http://www.etondigital.com/?p=1051</guid>
		<description><![CDATA[<p>After  the weeks of hype, excitement and speculation, we now finally know just what the Apple tablet computer will look like, cost, and do - and what it will be called (the iPad). However, perhaps unsurprisingly after all the ridiculous build-up, &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>After  the weeks of hype, excitement and speculation, we now finally know just what the Apple tablet computer will look like, cost, and do - and what it will be called (the iPad). However, perhaps unsurprisingly after all the ridiculous build-up, it has <a title="Blogs - iPad" href="http://www.guardian.co.uk/technology/blog/2010/jan/28/apple-ipad-bashed-bloggers-web" target="_self">not lived up to the expectations of many bloggers, with the general consensus being that it is somewhat of a larger iPhone</a>.</p>
